Information Technology
Today, employers can generally achieve success quickly, in part, depending on the collection of specific information for analysis before implementation. In the age of technology, people use computers for communication, entertainment, especially in business, which can make work easier and faster using a computer as a vehicle for storing and downloading files well searching for the necessary data quickly. Therefore, students need to have computer knowledge for the job, including networking, web design and serve the necessary services for today’s society.
Terms of admission
- Candidates must have documents confirming that they have completed the high school diploma exam (pass or fail) or a degree of equivalent value.
- Candidates must take entrance exams in mathematics and general knowledge.
Goal
- The IT curriculum is designed to develop high-quality and comprehensive computer technology human resources in line with both domestic and international markets. This program will equip students with knowledge and skills in Network Administration and Web Development. In addition, students will be required to study some subjects, including English, Public Administration, Peacebuilding, Personal Grooming and Time Management for future work assistance.
Outcome
After graduating in IT, students will have the following skills:
- Able to install hardware, software, network system, and security system, and control the use of the Internet
- Highly creative in graphic design, web development, web hosting, data management, and fast and efficient problem-solving.
- Able to use English for job or business communication, time management, high responsibility, and preparation for a career.
Curriculum Morning (Monday to Friday at 7:50am - 12:10pm)
| Year 1 | Semester 1 | ||
| No | Subjects | Hour |
| 1 | General English I | 45 |
| 2 | IT Essentials (ITE) | 60 |
| 3 | Microsoft Office Applications | 75 |
| 4 | Graphic Design I | 75 |
| 5 | Personal Growth & Development | 45 |
| 6 | Conflict Management | 45 |
| Year 1 | Semester 2 | ||
| No | Subjects | Hour |
| 1 | General English II | 45 |
| 2 | Graphic Design II | 75 |
| 3 | Fundamentals of Networking | 60 |
| 4 | Data Structures and Algorithms | 60 |
| 5 | Web Development I (HTM,CSS) | 60 |
| 6 | Personal Growth & Development | 45 |
| Year 2 | Semester 1 | ||
| No | Subjects | Hour |
| 1 | General English III | 45 |
| 2 | Web Development II (Advanced Javascript + JQuery) | 60 |
| 3 | Database Administration | 60 |
| 4 | System Administration I (Windows Server I) | 60 |
| 5 | Cybersecurity | 60 |
| 6 | Public Administration | 45 |
| Year 2 | Semester 2 | ||
| No | Subjects | Hour |
| 1 | General English IV | 45 |
| 2 | Web Development III (PHP, MYSQL) | 60 |
| 3 | Cloud Computing | 60 |
| 4 | System Administration II (WindowServer II) | 60 |
| 5 | Multimedia Tools | 75 |
| 6 | Internship | 270 |
Curriculum Evening (Monday to Friday at 5:30pm - 8:30pm)
| Year 1 | Semester 1 | ||
| No | Subjects | Hour |
| 1 | General English I | 45 |
| 2 | IT Essentials (ITE) | 60 |
| 3 | Microsoft Office Applications | 75 |
| 4 | Graphic Design I | 75 |
| 5 | Introduction to Programming | 60 |
| Year 1 | Semester 2 | ||
| No | Subjects | Hour |
| 1 | General English II | 45 |
| 2 | Graphic Design II | 75 |
| 3 | Fundamentals of Networking | 60 |
| 4 | Data Structures and Algorithms | 60 |
| 5 | Web Development I (HTM,CSS) | 60 |
| Year 2 | Semester 1 | ||
| No | Subjects | Hour |
| 1 | Web Development II (Advanced Javascript + JQuery) | 60 |
| 2 | Database Administration | 60 |
| 3 | System Administration I (Windows Server I) | 60 |
| 4 | Cybersecurity | 60 |
| 5 | Public Administration | 45 |
| Year 2 | Semester 2 | ||
| No | Subjects | Hour |
| 1 | Web Development III (PHP, MYSQL) | 60 |
| 2 | Cloud Computing | 60 |
| 3 | System Administration II (WindowServer II) | 60 |
| 4 | Multimedia Tools | 75 |
| 5 | Internship | 270 |




